This Week's New Listings

Selected from our exhaustive and state-of-the-art database, this regularly updated list of the newest and very best Tokyo has to offer, will definitely help you get a grasp of the "real" Tokyo real estate market scene. Spend some time and just browse through the list. Who knows? You may even find that special place you were looking for!

29New Properties This Week out of36Available Properties in our Database

29New Properties This Week

out of36Available Properties in our Database

As of 2026/03/14

Ordered by Area

No. Property Area Nearest Station Fl. Space
(sqm)
#BR Asking Rent
(yen)
AR/sqm
(yen)
1 High-rise Apt. Akasaka Aoyama 1-chome 220.92 3 1,650,000 7,468
2 High-rise Apt. Akasaka Aoyama 1-chome 156.87 2 1,050,000 6,693
3 High-rise Apt. Akasaka Tameikesanno 100.17 1 940,000 9,384
4 High-rise Apt. Akasaka Akasaka 108.72 2 880,000 8,094
5 Mid-rise Apt. Akasaka Roppongi 1-chome 101.35 1 730,000 7,202
6 High-rise Apt. Atago Onarimon 73.73 1 640,000 8,680
7 Low-rise Apt. Daikyocho Shinanomachi 156.40 3 680,000 4,347
8 Mid-rise Apt. Hiroo Hiroo 85.51 2 550,000 6,431
9 Low-rise Apt. Ichigayasadoharacho Shinjukugyoenmae 170.00 5 1,530,000 9,000
10 Low-rise Apt. Ichigayasadoharacho Shinjukugyoenmae 123.00 3 1,080,000 8,780
11 Mid-rise Apt. Jingumae Omotesando 62.26 1 640,000 10,279
12 Low-rise Apt. Jingumae Omotesando 48.22 1 430,000 8,917
13 Town-house Kaminoge Kaminoge 254.84 4 1,450,000 5,689
14 High-rise Apt. Kamiosaki Meguro 68.20 2 585,000 8,577
15 High-rise Apt. Kamiosaki Meguro 63.09 2 545,000 8,638
16 High-rise Apt. Kamiosaki Meguro 62.10 3 534,000 8,599
17 High-rise Apt. Kamiosaki Meguro 51.39 1 375,000 7,297
18 Low-rise Apt. Kamiyamacho Yoyogikoen 199.82 3 1,600,000 8,007
19 High-rise Apt. Roppongi Roppongi 296.62 4 3,470,000 11,698
20 Mid-rise Apt. Roppongi Roppongi 158.36 3 1,550,000 9,787
21 Mid-rise Apt. Roppongi Roppongi 141.99 3 1,514,000 10,662
22 High-rise Apt. Roppongi Roppongi 90.13 2 910,000 10,096
23 Mid-rise Apt. Roppongi Roppongi 86.38 2 800,000 9,261
24 Mid-rise Apt. Roppongi Roppongi 1-chome 83.52 1 610,000 7,303
25 Mid-rise Apt. Roppongi Azabujuban 58.98 1 580,000 9,833
26 Mid-rise Apt. Sendagaya Kokuritsukyogijo 38.35 1 260,000 6,779
27 High-rise Apt. Toranomon Kamiyacho 126.25 1 1,340,000 10,613
28 High-rise Apt. Toranomon Kamiyacho 71.10 1 680,000 9,563
29 Low-rise Apt. Wakamiyacho Iidabashi 292.68 5 2,000,000 6,833

Add to My Favorite Box

Ordered by Area

Area Fl. Space #BR Asking Rent

High

Akasaka 220.92 sqm 3 BR 1,650,000 yen

High

Akasaka 156.87 sqm 2 BR 1,050,000 yen

High

Akasaka 100.17 sqm 1 BR 940,000 yen

High

Akasaka 108.72 sqm 2 BR 880,000 yen

Mid

Akasaka 101.35 sqm 1 BR 730,000 yen

High

Atago 73.73 sqm 1 BR 640,000 yen

Low

Daikyocho 156.40 sqm 3 BR 680,000 yen

Mid

Hiroo 85.51 sqm 2 BR 550,000 yen

Low

Ichigayasadoharacho 170.00 sqm 5 BR 1,530,000 yen

Low

Ichigayasadoharacho 123.00 sqm 3 BR 1,080,000 yen

Mid

Jingumae 62.26 sqm 1 BR 640,000 yen

Low

Jingumae 48.22 sqm 1 BR 430,000 yen

House

Kaminoge 254.84 sqm 4 BR 1,450,000 yen

High

Kamiosaki 68.20 sqm 2 BR 585,000 yen

High

Kamiosaki 63.09 sqm 2 BR 545,000 yen

High

Kamiosaki 62.10 sqm 3 BR 534,000 yen

High

Kamiosaki 51.39 sqm 1 BR 375,000 yen

Low

Kamiyamacho 199.82 sqm 3 BR 1,600,000 yen

High

Roppongi 296.62 sqm 4 BR 3,470,000 yen

Mid

Roppongi 158.36 sqm 3 BR 1,550,000 yen

Mid

Roppongi 141.99 sqm 3 BR 1,514,000 yen

High

Roppongi 90.13 sqm 2 BR 910,000 yen

Mid

Roppongi 86.38 sqm 2 BR 800,000 yen

Mid

Roppongi 83.52 sqm 1 BR 610,000 yen

Mid

Roppongi 58.98 sqm 1 BR 580,000 yen

Mid

Sendagaya 38.35 sqm 1 BR 260,000 yen

High

Toranomon 126.25 sqm 1 BR 1,340,000 yen

High

Toranomon 71.10 sqm 1 BR 680,000 yen

Low

Wakamiyacho 292.68 sqm 5 BR 2,000,000 yen